|
|
Line 1: |
Line 1: |
| The following guide is intended for older and newer players alike, to equip you will all the knowledge required to participate in the '''BetaMC Player Economy'''. This guide should be treated as a living document, and will be updated as new/better/more accurate information becomes available.
| | Gay Sex |
| | |
| == Important Commands: ==
| |
| | |
| {| class="wikitable" style="margin:left"
| |
| ! Command Syntax !! Result
| |
| |-
| |
| ||<code>/pay <username> <amount></code> || Pays a certain player, a certain amount.
| |
| |-
| |
| ||<code>/bal</code> || Displays your current balance.
| |
| |-
| |
| ||<code>/bal <username></code> || Displays the balance of another player.
| |
| |-
| |
| ||<code>/baltop</code> || Displays the current balances of all players, from highest to lowest.
| |
| |-
| |
| ||<code>/shophistory</code> || Displays the ChestShop history of your player.
| |
| |-
| |
| |}
| |
| | |
| == Methods of making money ==
| |
| === Selling to Admin Shop ===
| |
| One way to make money in '''BetaMC''', is via the '''AdminShop'''. This can be reached with the following warp command <code>/warp shop</code>.
| |
| | |
| To '''Sell''' blocks/items to the '''AdminShop''', punch (left click) the sign. To '''Buy''' from the AdminShop, right click the sign.
| |
| | |
| The prices and block available in the '''AdminShop''' may change at a future date, but currently, here is the list of buy/sell prices:
| |
| | |
| {| class="wikitable" style="margin:left"
| |
| ! Block !! # of blocks !! Price [Buy/Sell] !! Price Per Unit [Buy/Sell] !! Price per Stack (64) [Buy/Sell]
| |
| |-
| |
| ||Netherack || 256 || B20 : S8 || B0.07 : S0.03 || B5 : S2
| |
| |-
| |
| ||SoulSand || 64 || B50 : S15 || B0.78 : S0.23 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Obsidian || 64 || B1000 : S500 || B15.62 : S7.81 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Coal || 64 || B120 : S50 || B1.87 : S0.78 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Redstone || 64 || B150 : S30 || B2.34 : S0.46 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Wool || 64 || B100 : S60 || B1.56 : S0.93 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Cobblestone || 128 || B30 : S12 || B0.23 : S0.09 || B15 : S6
| |
| |-
| |
| ||Dirt || 128 || B20 : S8 || B0.15 : S0.06 || B10 : S4
| |
| |-
| |
| ||Sand || 64 || B20 : S8 || B0.31 : S0.12 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Gravel || 64 || B12 : S5 || B0.18 : S0.07 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Log || 64 || B90 : S45 || B1.40 : S0.70 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||Brick || 64 || B100 : S60 || B1.56 : S0.93 || <span style="color:green; font-style:italic;">Same as price</span>
| |
| |-
| |
| ||LapisBlock || 1 || B90 : S30 || <span style="color:green; font-style:italic;">Same as price</span> || B5760 : S1920
| |
| |-
| |
| ||IronBlock || 1 || B90 : S30 || <span style="color:green; font-style:italic;">Same as price</span> || B5760 : S1920
| |
| |-
| |
| | GoldBlock || 1 || B120 : S50 || <span style="color:green; font-style:italic;">Same as price</span> || B7680 : S3200
| |
| |-
| |
| ||DiamondBlock || 1 || B1000 : S500 || <span style="color:green; font-style:italic;">Same as price</span> || B64000 : S32000
| |
| |-
| |
| | colspan="4" style="text-align:center; font-weight:bold; background:#f8f9fa;" | *As Ingots (for reference only)*
| |
| |-
| |
| | Lapis || 1 || B10 : S3.33 || <span style="color:green; font-style:italic;">Same as price</span> || B640 : S213.12
| |
| |-
| |
| | Iron Ingot || 1 || B10 : S3.33 || <span style="color:green; font-style:italic;">Same as price</span> || B640 : S213.12
| |
| |-
| |
| | Gold Ingot || 1 || B13.33 : S5.56 || <span style="color:green; font-style:italic;">Same as price</span> || B853.33 : S355.56
| |
| |-
| |
| | Diamond || 1 || B111.11 : S55.56 || <span style="color:green; font-style:italic;">Same as price</span> || B7111.11 : S3555.56
| |
| |}
| |
| | |
| === Hostile Mob Kills with CookieMonster ===
| |
| Another way to earn income is with the CookieMonster plugin. This plugin allows you to earn a moderate amount of money by killing hostile mobs. The ranges for each mob vary and are subject to change. As of now, here are the prices you should expect when killing each given mob:
| |
| | |
| {| class="wikitable" style="margin:left"
| |
| ! Mob !! Min Price !! Max Price
| |
| |-
| |
| ||Zombie ||style="color:#FF9900"| $1 ||style="color:#FF9900"| $2
| |
| |-
| |
| ||Skeleton ||style="color:#FF9900"| $1 ||style="color:#FF9900"| $3
| |
| |-
| |
| ||Spider ||style="color:#FF9900"| $1 ||style="color:#FF9900"| $2
| |
| |-
| |
| ||Slime ||style="color:#FF9900"| $0.10 ||style="color:#FF9900"| $0.40
| |
| |-
| |
| ||Zombie Pigmen ||style="color:#FF9900"| $1 ||style="color:#FF9900"| $2
| |
| |-
| |
| ||Creeper<sup>1</sup> ||style="color:#FF9900"| $1 ||style="color:#FF9900"| $5
| |
| |-
| |
| |Ghast ||style="color:#FF9900"| $5 ||style="color:#FF9900"| $20
| |
| |-
| |
| |}
| |
| | |
| Because players are allowed up to 3 alts, one could use them to semi-afk and earn money while doing other things. This is balanced by the fact that there is an aerial rewards cap.
| |
| | |
| <sup>1</sup> ''No reward is given for killing a creeper with a bow.''
| |
| | |
| === Creating a ChestShop ===
| |
| By utilizing the ChestShop plugin, players can create their own shops to buy/sell items/blocks. By selling items/blocks you've collected to other players, you can also earn an income.
| |
| | |
| Although you can create your own ChestShop anywhere, it is recommended to find an empty stall at <code>/warp [https://betamc.org/wiki/index.php/Mall Mall]</code> as it is convenient to get to, and most players go there to buy/sell items currently.
| |
| | |
| To create a ChestShop, place a chest or doublechest, then place a sign next to it with the following syntax. Please note, each bullet point below represents a newline on the sign:
| |
| * your username
| |
| * # of blocks to sell per sale
| |
| * Buy/Sell prices, separated by :
| |
| * Item Name
| |
| e.g:
| |
| * R0LU
| |
| * 64
| |
| * B 1 : S 1
| |
| * DIAMOND_SPADE
| |
| | |
| If you require further assistance with the syntax of your ChestShop, please refer to the tutorial at <code>/spawn</code>, or look closely at the other ChestShop signs at <code>/warp [https://betamc.org/wiki/index.php/Mall Mall]</code>.
| |
| | |
| === Creating a SlotMachine ===
| |
| Within the ChestShop plugin, is also a feature to create Slot Machines.
| |
| To create your own, place a down a block of your choice and place a redstone torch behind it, place a dispenser on top of that block, and place a sign on the lower block.
| |
| | |
| On the sign, use the following syntax:
| |
| * your username
| |
| * BLANK SPACE
| |
| * Buy price
| |
| * [Activate]
| |
| For Example:
| |
| * R0LU
| |
| * B 100
| |
| * [Activate]
| |
| == History ==
| |
| === 2024 ===
| |
| '''October'''
| |
| * 13<sup>th</sup> - Server Economy begins
| |
| === 2025 ===
| |
| '''April'''
| |
| * 10<sup>th</sup> - Economy size reaches '''$1,000,000'''
| |